Awards
Zeta Psi regularly recognizes those who distinguish themselves through exceptional displays of leadership, dedication, and generosity. Below is a list of all awards that Zeta Psi bestows, as well as those worthy individuals and chapters who have received this recognition.
Do you know someone who is deserving of recognition from Zeta Psi? Pass their information on to the Awards Committee!
Submit an Awards Nomination
Individual Awards
Distinguished Service Award
The Distinguished Service Award is Zeta Psi’s highest alumni award, only given for special and outstanding long-term service. This award is not necessarily given every year. The following are all the brothers who have received this award.
First Name | Middle Name | Last Name | Chapter | Year Awarded |
Samuel | A. | Chapin | Iota | 1956 |
Henry | A. | Huston | Lambda | 1956 |
John | | Van Nostrand Door | Delta | 1957 |
James | Somers | Smith | Sigma | 1957 |
Hollon | Augustine | Farr | Eta | 1957 |
Jean | Carter | Witter | Iota | 1957 |
William | Alfred | Comstock | Xi | 1958 |
Arthur | Harrison | Motley | Alpha Beta | 1958 |
Arthur | Layton | Barton | Alpha Epsilon | 1958 |
John | E. | Woodbridge | Psi Epsilon | 1959 |
Theodore | A. | Distler | Epsilon | 1959 |
George | Simpson | Armstrong | Phi | 1960 |
Hugh | Picken | Brady | Eta | 1960 |
Shirley | | Houghton | Iota | 1961 |
Clifford | H. | Westcott | Alpha Epsilon | 1961 |
Homer | J. | Steiny | Mu | 1961 |
Harry | Leslie | Purdy | Sigma Epsilon | 1962 |
Wright | D. | Heydon | Epsilon | 1963 |
John | F. | Reynolds | Chi | 1963 |
Symington | P. | Landreth | Sigma | 1964 |
Clarence | H. | Delong | Alpha Epsilon | 1966 |
John | L. | Coulson | Psi Epsilon | 1968 |
Louis | R. | Bruce | Gamma | 1969 |
Richard | A. | Frodsham | Phi | 1970 |
Cyrus | K. | Rickel | Alpha Beta | 1971 |
Alfred | D. | Kirkland | Mu | 1971 |
Roy | A. | Foulke | Lambda | 1973 |
Henry | M. | Elliot | Eta | 1973 |
Herbert | A. | Carlborg | Alpha Beta | 1973 |
James | Hugh | McLaughlin | Theta Xi | 1974 |
Charles | S. | Burrows | Gamma | 1975 |
Peter | B. | Pakradooni | Sigma | 1976 |
Edison | W. | Dick | Eta | 1980 |
Waldo | M. | Allen | Eta | 1982 |
John | B. | Condon | Phi Lambda | 1983 |
Samuel | A. | Ladd | Lambda | 1984 |
Wendell | W. | Witter | Iota | 1985 |
William | Rankin | Duryee | Eta | 1985 |
Richard | W. | Smith | Omicron | 1987 |
Howard | | Butcher | Sigma | 1987 |
William | C. | Buck | Tau | 1988 |
Leonard | E. | Hammer | Phi Lambda | 1989 |
William | A. | Shea | Phi | 1989 |
Judson | W. | Bauer | Omega | 1990 |
John | T. | Jackson | Psi | 1991 |
Richard | Shepard | Clarke | Alpha | 1992 |
James | J. | Ljunglin | Pi | 1993 |
Peter | Barton | Wilson | Eta | 1994 |
Walker | | Smith | Mu | 1994 |
Jay | L. | Rothberg | Delta Chi | 1995 |
Ralph | S. | Rumsey | Xi | 1996 |
John | R. | Birchfield | Phi | 1997 |
Louis | J. | Capozzoli | Phi | 1997 |
Fred | M. | Kirby | Tau | 1998 |
Alan | H. | Rice | Alpha Beta | 1999 |
David | M. | Underwood | Eta | 2000 |
James | J. | Carey | Omega | 2001 |
Stephen | | Hartwell | Tau | 2001 |
John | S. | Gebhardt | Phi | 2002 |
Richard | George | Shuhany | Mu Theta | 2002 |
William | B | Harrison, Sr. | Upsilon | 2003 |
Douglas | P. | Donaldson | Theta | 2003 |
George | Gardiner | McNeillie | Theta Xi | 2004 |
Donald | B. | Chubb | Tau | 2005 |
Patrick | Michael | Carney | Phi Lambda | 2006 |
Robert | T. | Busteed | Omicron | 2007 |
Michael | J. | Freiman | Phi Epsilon | 2008 |
David | L. | Sims | Sigma | 2009 |
Stephen | M. | Halperin | Beta Tau | 2010 |
Gregory | E. | McElroy | Phi | 2011 |
Richard | N. | Gateman | Chi Gamma | 2012 |
Stephen | S. | Harper | Iota | 2012 |
David | W. | Busacca | Tau Delta | 2013 |
Jeffrey | R.A. | Ball | Theta Xi | 2014 |
Gary | L. | Mootz | Pi Sigma | 2015 |
M. | Lauck | Walton | Pi | 2016 |
M. | David | Hunter | Iota Alpha | 2017 |
R. | Thomas | Jewett | Psi | 2018 |
J. | Corey | Nicolson | Theta Xi | 2018 |
Les | G. | Hilger | Mu | 2019 |
D. | Stuart | Bowers | Phi Epsilon | 2019 |
Les | | Mann | Phi Lambda | 2020 |
Henry Elliot Service Award
This award is given out for volunteer service to Zeta Psi, for activities and/or actions throughout the calendar year.
First Name | Middle Name | Last Name | Chapter | Year Awarded | | |
Douglas | P. | Donaldson | Theta | 2001 | | |
Don | | Chubb | Tau | 2002 | | |
Carl | | Burns | Delta | 2003 | | |
James | | Best | Pi Epsilon | 2004 | | |
Robert | | O'Donnel | Rho Alpha | 2005 | | |
James | J. | Carey | Omega | 2006 | | |
Maurice | | Ducoing | Psi | 2007 | | |
Sim | | Brigden | Theta XI | 2008 | | |
Dan | | Backer | Upsilon Mu | 2009 | | |
Andrew | M | Frisvold | Phi Epsilon | 2010 | | |
J. | Corey | Nicholson | Theta XI | 2011 | | |
Matt | | Tunney | Iota | 2012 | | |
Dr. James | J | Ljunglin | Pi | 2013 | | |
Brant | | Davis | Alpha Epsilon | 2014 | | |
John | | Spohn | Pi | 2015 | | |
Tom | | Roerden | Psi | 2016 | | |
Carter | | Caldwell | Sigma | 2017 | | |
Rob | | Weikert | Iota | 2019 | | |
Jay | | Maguire | Iota Alpha | 2020 | | |
| | | | | | |
| | | | | | |
Alumni Advisor of the Year
This award is presented in an effort to recognize our many alumni volunteers who devote many valuable hours to our undergraduate chapters.
James J. Carey Leadership Award
Awarded to a brother who exhibits outstanding leadership qualities.
First Name | Middle Name | Last Name | Chapter | Year Awarded | | |
James | J. | Carey | Omega | 2007 | | |
Darren | | Littell | Phi Lambda | 2008 | | |
Douglas | P. | Donaldson | Theta | 2009 | | |
James | J. | Ljunglin | Pi | 2010 | | |
Jay | L. | Rothberg | Delta Chi | 2011 | | |
J. | Corey | Nicholson | Theta XI | 2012 | | |
M. | Lauck | Walton | Pi | 2014 | | |
William | | Ruggles | Theta | 2015 | | |
John | | Spohn | Pi | 2016 | | |
Mike | | Freiman | Phi Epsilon | 2019 | | |
Greg | | McElroy | Phi | 2020 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Outstanding Alumni Award
Presented for sustained alumni contributions, of time, talent, or financial support.
Award of Merit
This award may be given for singular or multiple tasks of special contributions/volunteer work, either to the local chapter, the Grand Chapter or the Educational Foundation.
Phi Alpha Award
Zeta Psi’s highest merit-based award given to an outstanding undergraduate for contributions made to his school, chapter, or Zeta Psi.
Outstanding Undergraduate Award
Celebrates those undergraduates who go above and beyond their duties in the active chapter and community.
Red Grange Sportsman of the Year Award
Awarded to recognize outstanding achievement in sports. Available to either undergraduates or alumni.
First Name | Middle Name | Last Name | Chapter | Award Date | Sport |
| | | | | |
| | | | | |
| | | | | |
Joe | | Maddon | Tau | 2009 | MLB Baseball |
Richard | | Gould | Mu | 2012 | College Tennis |
Alan | | Rice | Alpha Beta | 2013 | Wrestling |
William | C. | Buck | Tau | 2014 | MLB Baseball |
Richard | Van | Siclen | Phi Lambda | 2014 | |
Deon | L. | Randall | Eta | 2015 | |
Joseph | | Barron | Phi | 2016 | Swimmer |
Max | | Abram | Sigma | 2017 | |
Alex | | Livingston | Kappa | 2019 | |
Eric | | Van Hees | Alpha Psi | 2019 | |
Sam | | Tuckerman | Eta | 2020 | College Football |
James McLaughlin Interfraternal Award
Presented to an individual who shows tremendous sustained leadership in support of the Interfraternal movement. This award is not limited to members of Zeta Psi.
First Name | Middle Name | Last Name | Chapter | Award Date | |
Robert | | Edgmon | Iota Alpha | 2020 | |
Scott | | Pederson | Psi | 2018 | |
Ralph | V. | Wilhelm | Cornell | 2015 | |
Alan | | Groves | Non-Member | 2013 | |
Stephen | | Baker | Non-Member | 2011 | |
Edward | N. | Kirlin | Non-Member | 2007 | |
Peter | | Pakradooni | Sigma | 2006 | |
Russell | | March | Theta | 2004 | |
Jon | | Williamson | Non-Member | 2002 | |
Ed | | Pease | Non-Member | 2000 | |
David | K. | Eastlick | Non-Member | 1999 | |
James | J. | Carey | Omega | 1998 | |
Kevin | P. | Shannon | Phi Epsilon | 1996 | |
Alan | B. | Davis | Beta Tau | 1995 | |
John | R. | Birchfield | Phi | 1994 | |
Alan | S. | Okun | Non-Member | 1993 | |
Ralph | S. | Rumsey | Xi | 1992 | |
Durward | | Owen | Non-Member | 1989 | |
Gregory | E. | McElroy | Phi | 1986 | |
James | J. | McLaughlin | Theta Xi | 1982 | |
Dru | | Bagwell | Non-Member | | |
Gary | | Bonas | Non-Member | | |
| | | | | |
| | | | | |
| | | | | |
Chapter Awards
William A. Comstock Award
One of Zeta Psi’s most coveted chapter awards, presented to the group that best exemplifies the Vision of Bill Comstock.
Year Awarded | Chapter |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | Theta Xi |
1980 | |
1981 | |
1982 | Phi Epsilon |
1983 | |
1984 | |
1985 | Pi Tau |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | Tau Gamma |
1992 | Tau Alpha |
1993 | Rho Alpha |
1994 | Iota Alpha |
1995 | Rho Alpha |
1996 | Pi Tau |
1997 | Pi Tau |
1998 | Theta Xi |
1999 | Iota Alpha |
2000 | Pi Tau |
2001 | Iota Alpha |
2002 | Theta Xi |
2003 | Beta Tau |
2004 | |
2005 | Alpha Epsilon |
2006 | Alpha Pi |
2007 | Theta Xi |
2008 | |
2009 | |
2010 | Phi Epsilon |
2011 | Theta Eta |
2012 | Alpha Psi |
2013 | Alpha Psi |
2014 | Phi Lambda |
2015 | Delta Chi |
2016 | Nu Sigma |
2017 | Rho Alpha |
2018 | Alpha Psi |
2019 | Tau |
2020 | Theta Phi |
| |
| |
| |
John Birchfield Communication Award
Chapter award presented to the group that demonstrates the most exemplary communications practices on both internal and external levels.
Bronze Chapter Awards
Awarded to an undergraduate chapter that shows outstanding performance throughout the year.
Silver Chapter Awards
Awarded to an undergraduate chapter that shows outstanding performance throughout the year.
Gold Chapter Awards
Awarded to an undergraduate chapter that shows exemplary performance throughout the year.
McElroy Order of Excellence
Awarded to any chapter that has received a gold chapter award for three consecutive years. Named in honor of Phi Alpha CXXVI, Greg McElroy (Phi, ’70).